Tarifas Americanas por Estado – Principais Empresas
Fonte: www.doe.gov (Department of Energy – USA)
Comparem com a tarifa da LIGHT : US$ 95/MWh (impostos excluidos) 1US$ = 2,00 R$
As células azuis são as que ultrapassam a tarifa da LIGHT. Todas as outras são mais baixas!
Outras comparações interessantes:
Preço da eletricidade em Paris FF$ 0,511 /kWh = 73 US$ / MWh
Preço da eletricidade em Toronto, Canadá US$ 52.5 / MWh
| Estado | Empresa | Propriedade | Tarifa US$/MWh |
| Alabama | Alabama Power Co | Investor-Owned | 73 |
| Arizona | Arizona Public Service Co | Investor-Owned | 92 |
| Arkansas | Entergy Arkansas Inc | Investor-Owned | 74 |
| California | Southern California Edison Co | Investor-Owned | 115 |
| Connecticut Light & Power Co | Investor-Owned | 111 | |
| Virginia | Delmarva Power & Light Co | Investor-Owned | 93 |
| Potomac Electric Power Co | Investor-Owned | 80 | |
| Florida | Florida Power & Light Co | Investor-Owned | 76 |
| Georgia | Georgia Power Co | Investor-Owned | 72 |
| Idaho | Idaho Power Co | Investor-Owned | 51 |
| Illinois | Central Illinois Pub Serv Co | Investor-Owned | 75 |
| Indiana | Indianapolis Power & Light Co | Investor-Owned | 62 |
| Indiana | Southern Indiana Gas & Elec Co | Investor-Owned | 66 |
| Iowa | Eastern Iowa Light&Power Coop | Cooperative | 86 |
| Kansas | Kansas Gas & Electric Co | Investor-Owned | 85 |
| Kentucky | Kentucky Utilities Co | Investor-Owned | 63 |
| Louisiana | Entergy Louisiana Inc | Investor-Owned | 75 |
| Baltimore Gas & Electric Co | Investor-Owned | 86 | |
| Massachussets | Massachusetts Electric Co | Investor-Owned | 88 |
| Michigan | Detroit Edison Co | Investor-Owned | 92 |
| Minnesota | Dakota Electric Assn | Cooperative | 75 |
| Northern States Power Co | Investor-Owned | 80 | |
| Mississipi | Mississippi Power Co | Investor-Owned | 71 |
| Entergy Mississippi Inc | Investor-Owned | 65 | |
| Kansas | Kansas City Power & Light Co | Investor-Owned | 78 |
| Missouri | Union Electric Co | Investor-Owned | 73 |
| Montana | Montana Power Co | Investor-Owned | 71 |
| Nebraska | Loup River Public Power Dist | Publicly Owned | 47 |
| Omaha Public Power District | Publicly Owned | 69 | |
| Nevada | Nevada Power Co | Investor-Owned | 68 |
| Public Service Electric&Gas Co | Investor-Owned | 112 | |
| New Mexico | Public Service Co of NM | Investor-Owned | 90 |
| NY | Consolidated Edison Co-NY Inc | Investor-Owned | 150 |
| NY | Central Hudson Gas & Elec Corp | Investor-Owned | 110 |
| North Carolina | Duke Energy Corp | Investor-Owned | 74 |
| North Dakota | Northern States Power Co | Investor-Owned | 61 |
| Ohio | Cincinnati Gas & Electric Co | Investor-Owned | 77 |
| Ohio | Ohio Power Co | Investor-Owned | 66 |
| Oklahoma | Oklahoma Gas & Electric Co | Investor-Owned | 70 |
| Oregon | PacifiCorp | Investor-Owned | 62 |
| Pennsylvania | PPL Electric Utilities Corp | Investor-Owned | 80 |
| South Carolina | Duke Energy Corp | Investor-Owned | 69 |
| South Dakota | Northern States Power Co | Investor-Owned | 75 |
| Tenesse | Memphis City of | Publicly Owned | 64 |
| Texas | Central Power & Light Co | Investor-Owned | 75 |
| PacifiCorp | Investor-Owned | 62 | |
| Virginia | Virginia Electric & Power Co | Investor-Owned | 60 |
| Wiscosin | Adams-Columbia Electric Coop | Cooperative | 76 |
| Wisconsin Electric Power Co | Investor-Owned | 78 |
Imaginem quando a LIGHT tiver que comprar a cara eletricidade das usinas a gás que custarão no mínimo US$ 40/MWh. Se agora ela paga US$ 20/MWh….
Lembrar que:
1. Os Estados Unidos é o país mais rico do mundo
2. 80% da energia elétrica deles vem do petróleo e nuclear. Fontes primárias mais caras que a água.